Annual Meeting Event Schedule
2025 Event Schedule
Meeting Function Space Request
The events listed below are notable events outside of standard Annual Meeting programming.
All events are preliminary and subject to change. Check back for updates!
Monday, May 26
No events scheduled at this time.
Tuesday, May 27
Name of Event | Start Time | End Time | Event Type | Facility | Location |
EIM National Center Director’s Meeting (invite only) | 9:00 AM | 12:00 PM | EIM | Signia by Hilton Atlanta | Magnificent 1 |
Exhibitor Move in | 10:00 AM | 6:00 PM | Exhibits | GWCC | CC-Hall C2 |
Registration Open | 10:00 AM | 6:00 PM | Registration | GWCC | Building C, Lobby C, Level One |
GSSI Preconference | 11:00 AM | 3:00 PM | Precon | Signia by Hilton Atlanta | Triumph Ballroom I |
Educational Programming (Symposia, Tutorials…) | 12:30 PM | 6:35 PM | Program content | GWCC | |
ACSM Media Spokesperson Preconference | 1:00 PM | 3:00 PM | Precon | GWCC | CC-C201 |
Student and Early Career Preconference | 3:00 PM | 5:00 PM | Precon | GWCC | CC-C211 |
Student Lounge | 3:00 PM | 6:00 PM | Lounge | GWCC | CC-C111 |
PINES | 6:45 PM | 8:15 PM | Precon | GWCC | CC-C211 |
Wednesday, May 28
Name of Event | Start Time | End Time | Event Type | Facility | Location |
Past President’s Breakfast | 6:30 AM | 8:00 AM | Social | Signia by Hilton Atlanta | Magnificent 6 |
Registration Open | 6:30 AM | 6:00 PM | Registration | GWCC | Building C, Lobby C, Level One |
Joseph B. Wolffe Memorial Lecture | 8:00 AM | 9:20 AM | Program content | GWCC | CC-Hall C1 |
Exhibitor Move in | 8:00 AM | 12:00 PM | Exhibits | GWCC | CC-Hall C2 |
Educational Programming (Symposia, Tutorials…) | 8:00 AM | 5:50 PM | Program content | GWCC | |
Student Lounge | 9:00 AM | 5:00 PM | Lounge | GWCC | CC-C111 |
Morris/Paffenbarger EIM Keynote Lecture | 9:30 AM | 11:00 AM | Program content | GWCC | CC-C101 |
Poster Hall Open | 10:00 AM | 11:30 AM | Posters | GWCC | CC-Hall C3 |
ACSM Town Hall & Business Meeting | 11:45 AM | 12:45 PM | Meeting | GWCC | CC-C101 |
Poster Hall Open | 1:30 PM | 3:00 PM | Posters | GWCC | CC-Hall C3 |
Exhibit Hall Open | 1:00 PM | 7:00 PM | Exhibits | GWCC | CC-Hall C2 |
President’s Cup Competition | 2:00 PM | 4:30 PM | Social | Signia by Hilton Atlanta | Triumph Ballroom I |
Charles M. Tipton Tutorial Lecture | 5:00 PM | 5:50 PM | Program content | GWCC | CC-C101 |
Early Career Professional Meet-up | 5:15 PM | 6:15 PM | Social | GWCC | CC-C111 |
Opening Reception in Exhibit Hall | 5:30 PM | 6:30 PM | Social | GWCC | CC-Hall C2 |
EIM-OC Reception | 6:00 PM | 7:00 PM | EIM | Signia by Hilton Atlanta | Triumph Ballroom I |
Aging | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C208 |
Bone and Osteoporosis Network Exchange | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C211 |
Built Environment and Active Transportation | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C201 |
Medical and Wellness Issues in the Performing Arts | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C204 |
Medicine and Science of Team Sports | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C108 |
Military and Tactical Athlete | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C203 |
Psychobiology and Behavior | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C205 |
Strength and Conditioning Specialties | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C207 |
Youth Sports and Exercise Science | 6:00 PM | 7:30 PM | Interest Group | GWCC | CC-C110 |
Female and Male Triad Coalition Group Annual Meeting | 6:00 PM | 9:00 PM | Meeting | Signia by Hilton Atlanta | Magnificent 3 |
President’s Reception (invite only) | 6:30 PM | 7:30 PM | Social | Signia by Hilton Atlanta | Triumph Ballroom A |
EIM International Social (invite only) | 7:00 PM | 9:00 PM | Social | Signia by Hilton Atlanta | Terrace Lounge of the Signia |
Student Bowl | 7:30 PM | 9:00 PM | Social | Signia by Hilton Atlanta | Triumph Ballroom E |
Thursday, May 29
Name of Event | Start Time | End Time | Event Type | Facility | Location |
Josephine Rathbone & Barbara Drinkwater Breakfast (ticket required) | 6:20 AM | 8:00 AM | Social | Signia by Hilton Atlanta | Triumph Ballroom E |
HSP Committee Meeting | 7:00 AM | 8:00 AM | Meeting | Signia by Hilton Atlanta | Magnificent 5 |
Registration Open | 7:00 AM | 6:00 PM | Registration | GWCC | Building C, Lobby C, Level One |
Educational Programming (Symposia, Tutorials…) | 8:00 AM | 5:30 PM | Program content | GWCC | |
Student Lounge | 9:00 AM | 5:00 PM | Lounge | GWCC | CC-C111 |
Poster Hall Open | 9:30 AM | 11:00 AM | Posters | GWCC | CC-Hall C3 |
Exhibit Hall Open | 9:30 AM | 5:00 PM | Exhibits | GWCC | CC-Hall C2 |
Lunch & Learn: An Oral Nonopioid Therapy for Treating Moderate-to-Severe Acute Pain | 12:00 PM | 12:30 PM | Lunch & Learn | GWCC | CC-Hall C2 |
Emeriti Lunch | 12:00 PM | 1:00 PM | Social | Signia by Hilton Atlanta | Magnificent 6 |
President’s Lecture | 12:45 PM | 1:35 PM | Program content | GWCC | CC-C101 |
President’s Lecture | 12:45 PM | 1:35 PM | Program content | GWCC | CC-C102 |
Poster Hall Open | 2:15 PM | 3:45 PM | Posters | GWCC | CC-Hall C3 |
CSML Committee Meeting | 4:30 PM | 5:30 PM | Meeting | Signia by Hilton Atlanta | Magnificent 5 |
NEACSM Chapter Social | 5:00 PM | 7:00 PM | Social | Signia by Hilton Atlanta | Magnificent 2 |
Northwest ACSM Regional Chapter Social | 5:30 PM | 7:30 PM | Social | Offsite | The Cantina at Dos Bocas |
University of Illinois Alumni, Faculty and Friends Reception | 5:30 PM | 7:30 PM | Social | Signia by Hilton Atlanta | Magnificent 4 |
Biomechanics | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C208 |
Cancer | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C203 |
Combat Sports | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C201 |
Environmental and Occupational Physiology | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C211 |
Exercise Science Education | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C204 |
Health Equity Research | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C110 |
Nutrition | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C108 |
Physiological and Biological Mechanisms Underlying Health and Performance | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C207 |
Pregnancy and Postpartum | 5:45 PM | 7:15 PM | Interest Group | GWCC | CC-C205 |
Basic Science Reception | 6:00 PM | 7:00 PM | Social | Signia by Hilton Atlanta | Magnificent 1 |
Clinician Reception with Poster Presentations | 6:00 PM | 7:00 PM | Social | Signia by Hilton Atlanta | Triumph Ballroom A |
WK Author/Editor Reception | 6:30 PM | 8:00 PM | Social | Signia by Hilton Atlanta | Triumph Ballroom I |
Northland ACSM Regional Chapter Social | 7:00 PM | 9:00 PM | Social | Signia by Hilton Atlanta | Magnificent 6 |
Celebrating Diversity Reception (invite only) | 8:00 PM | 9:00 PM | Social | Signia by Hilton Atlanta | Triumph Ballroom C |
International Social (invite only) | 8:00 PM | 9:00 PM | Social | Signia by Hilton Atlanta | Triumph Ballroom J |
SEACSM Social | 8:00 PM | 9:30 PM | Social | Signia by Hilton Atlanta | Magnificent 1 |
Mid-Atlantic ACSM Regional Chapter Social | 8:00 PM | 10:00 PM | Social | Signia by Hilton Atlanta | Nest on Four |
Friday, May 30
Name of Event | Start Time | End Time | Event Type | Facility | Location |
Vivo Virtual Workout | 6:00 AM | 7:00 AM | Sponsor | Virtual | Virtual |
Registration Open | 7:00 AM | 4:00 PM | Registration | GWCC | Building C, Lobby C, Level One |
Educational Programming (Symposia, Tutorials…) | 8:00 AM | 5:45 PM | Program content | GWCC | |
Poster Hall Open | 8:30 AM | 10:00 AM | Posters | GWCC | CC-Hall C3 |
Student Lounge | 9:00 AM | 3:00 PM | Lounge | GWCC | CC-C111 |
Exhibit Hall Open | 9:30 AM | 2:00 PM | Exhibits | GWCC | CC-Hall C2 |
D.B. Dill Historical Lecture | 10:15 AM | 11:15 AM | Program content | GWCC | CC-Hall C1 |
John R. Sutton Clinical Lecture | 11:30 AM | 12:20 PM | Program content | GWCC | CC-C102 |
Priscilla M. Clarkson Tutorial Lecture | 1:00 PM | 1:50 PM | Program content | GWCC | CC-C101 |
Exhibitor Move out | 2:00 PM | 9:00 PM | Exhibits | GWCC | CC-Hall C2 |
Poster Hall Open | 2:30 PM | 4:00 PM | Posters | GWCC | CC-Hall C3 |
ACSM Honors (ticket required) | 5:45 PM | 8:30 PM | Social | Signia by Hilton Atlanta | Triumph Ballroom E |