Mark Hutchinson, MD, FACSM
University of Illinois – Chicago
| Position | Member | Organization/ Company |
| Vice President | Walter Thompson, PhD, FACSM | Georgia State University |
| Treasurer | William Kraus, MD, FACSM | Duke University |
| Secretary | Katie Feltman, CAE | American College of Sports Medicine |
| Ex Officio Director (voting) | Carrie Jaworski, MD, FACSM | Intermountain Health, Park City Hospital |
| Ex Officio Director (non-voting) | John Jakicic, PhD, FACSM | University of Kansas |
| Ex Officio Director (non-voting) | Karin Pfeiffer, PhD, FACSM | Michigan State University |
| Director | David Myers | Wolters Kluwer |
| Director | Irene Davis, PhD, FACSM | University of South Florida |
| Director | Kathryn Schmitz, PhD, FACSM | University of Pennsylvania |
| Director | Kevin Vincent, PhD, MD, FACSM | University of Florida |
| Director | Matthew Pahnke, PhD | Gatorade Sports Science Institute |
| Director | Nailah Coleman, MD, FACSM | Children’s National Hospital |
| Director | Pamela Peeke, MD, MPH, FACSM | PMP Media, LLC |
| Director | Philip Skiba, PhD, DO, FACSM | |
| Director | Silvano Zanuso | Technogym |
| Director | Tim Roberts | Therabody |
This session explores the physiology of hydration through an integrated lens—examining how carbohydrate, sodium, flavor, and fluid interact to influence intake, absorption, retention, and performance. We’ll review current research on fluid balance, osmotic drivers, and palatability, highlighting mechanisms that underpin voluntary intake and thermoregulation. Attendees will gain insight into individualized strategies, including sweat profiling and timing approaches, to optimize euhydration and mitigate performance decrements associated with >2% body-mass loss. Practical applications will be linked to laboratory- and field-based research, ensuring translation from bench to field. This pre-conference equips you with evidence-based tools to support athlete hydration across diverse environments and sporting contexts.